表14-2-3大学男生体质评分标准
等 级 | 单项得分 | 肺活量体重指数 | 1000米(分.秒) | 台阶试验 | 50米(秒) | 立定跳远(米) | 掷实心球(米) | 握力体重指数 | 引体向上(次) | 坐位体前屈(厘米) | 跳绳(次/1分钟) | 篮球运球(秒) | 足球运球 (秒) | 排球垫球(次) |
优秀 | 100 | 84 | 3′27 | 82 | 6.0 | 2.66 | 15.7 | 92 | 26 | 23.0 | 198 | 8.6 | 6.3 | 50 |
98 | 83 | 3′28 | 80 | 6.1 | 2.65 | 15.2 | 91 | 25 | 22.6 | 193 | 9.0 | 6.5 | 49 | |
96 | 82 | 3′31 | 77 | 6.2 | 2.63 | 14.4 | 90 | 24 | 22.0 | 186 | 9.6 | 6.9 | 46 | |
94 | 81 | 3′33 | 74 | 6.3 | 2.62 | 13.6 | 89 | 23 | 21.4 | 178 | 10.3 | 7.3 | 44 | |
92 | 80 | 3′35 | 71 | 6.4 | 2.60 | 12.5 | 87 | 22 | 20.6 | 168 | 11.1 | 7.7 | 41 | |
90 | 78 | 3′39 | 67 | 6.5 | 2.58 | 11.5 | 86 | 21 | 19.8 | 158 | 12.0 | 8.2 | 38 | |
良好 | 87 | 77 | 3′42 | 65 | 6.6 | 2.56 | 11.3 | 84 | 20 | 18.9 | 152 | 12.4 | 8.5 | 37 |
84 | 75 | 3′45 | 63 | 6.8 | 2.52 | 10.9 | 81 | 19 | 17.5 | 144 | 12.9 | 8.9 | 34 | |
81 | 73 | 3′49 | 60 | 7.0 | 2.48 | 10.5 | 79 | 18 | 16.2 | 136 | 13.5 | 9.3 | 32 | |
78 | 71 | 3′53 | 57 | 7.3 | 2.43 | 10.0 | 75 | 17 | 14.3 | 124 | 14.3 | 9.9 | 29 | |
75 | 68 | 3′58 | 53 | 7.5 | 2.38 | 9.5 | 72 | 16 | 12.5 | 113 | 15.0 | 10.4 | 26 | |
及格 | 72 | 66 | 4′05 | 52 | 7.6 | 2.35 | 9.3 | 70 | 15 | 11.3 | 108 | 15.6 | 10.7 | 25 |
69 | 64 | 4′12 | 51 | 7.7 | 2.31 | 8.9 | 66 | 14 | 9.5 | 101 | 16.6 | 11.2 | 23 | |
66 | 61 | 4′19 | 50 | 7.8 | 2.26 | 8.5 | 63 | 13 | 7.8 | 94 | 17.5 | 11.7 | 21 | |
63 | 58 | 4′26 | 48 | 8.0 | 2.20 | 8.0 | 59 | 12 | 5.4 | 85 | 18.8 | 12.3 | 18 | |
60 | 55 | 4′33 | 46 | 8.1 | 2.14 | 7.5 | 54 | 11 | 3.0 | 75 | 20.0 | 12.9 | 15 | |
不及格 | 50 | 54 | 4′40 | 45 | 8.2 | 2.12 | 7.3 | 53 | 9 | 2.4 | 71 | 20.6 | 13.3 | 14 |
40 | 52 | 4′47 | 44 | 8.3 | 2.09 | 7.0 | 51 | 8 | 1.4 | 64 | 21.6 | 13.8 | 12 | |
30 | 51 | 4′54 | 43 | 8.5 | 2.06 | 6.7 | 49 | 7 | 0.5 | 58 | 22.5 | 14.3 | 10 | |
20 | 49 | 5′01 | 42 | 8.6 | 2.03 | 6.2 | 47 | 6 | -0.8 | 49 | 23.8 | 15.0 | 8 | |
10 | 47 | 5′08 | 40 | 8.8 | 1.99 | 5.8 | 44 | 5 | -2.0 | 40 | 25.0 | 15.7 | 5 |
表14-2-4大学女生体质评分标准
等 级 | 单项得分 | 肺活量体重指数 | 800米(分.秒) | 台阶试验 | 50米(秒) | 立定跳远(米) | 掷实心球(米) | 握力体重指数 | 引体向上(次) | 坐位体前屈(厘米) | 跳绳(次/1分钟) | 篮球运球(秒) | 足球运球 (秒) | 排球垫球(次) |
优秀 | 100 | 70 | 3′24 | 78 | 7.2 | 2.07 | 8.6 | 74 | 52 | 21.1 | 190 | 11.2 | 7.3 | 46 |
98 | 69 | 3′27 | 75 | 7.3 | 2.06 | 8.5 | 73 | 51 | 20.8 | 184 | 11.5 | 7.8 | 44 | |
96 | 68 | 3′29 | 72 | 7.4 | 2.05 | 8.4 | 72 | 50 | 20.3 | 175 | 12.0 | 8.6 | 41 | |
94 | 67 | 3′32 | 69 | 7.5 | 2.03 | 8.2 | 71 | 49 | 19.8 | 166 | 12.6 | 9.4 | 38 | |
92 | 65 | 3′35 | 64 | 7.7 | 2.01 | 8.0 | 69 | 47 | 19.2 | 154 | 13.3 | 10.5 | 34 | |
90 | 64 | 3′38 | 60 | 7.8 | 1.99 | 7.8 | 67 | 45 | 18.6 | 142 | 14.0 | 11.5 | 30 | |
良好 | 87 | 63 | 3′42 | 59 | 7.9 | 1.97 | 7.7 | 66 | 44 | 17.7 | 137 | 14.6 | 11.9 | 29 |
84 | 61 | 3′46 | 57 | 8.0 | 1.93 | 7.6 | 63 | 43 | 16.3 | 130 | 15.6 | 12.5 | 27 | |
81 | 59 | 3′50 | 55 | 8.2 | 1.89 | 7.5 | 61 | 42 | 15.0 | 122 | 16.5 | 13.2 | 25 | |
78 | 57 | 3′54 | 52 | 8.3 | 1.84 | 7.4 | 58 | 40 | 13.1 | 112 | 17.8 | 14.0 | 23 | |
75 | 54 | 3′58 | 49 | 8.5 | 1.79 | 7.2 | 55 | 38 | 11.3 | 102 | 19.0 | 14.9 | 20 | |
及格 | 72 | 53 | 4′03 | 48 | 8.6 | 1.76 | 7.1 | 53 | 37 | 10.1 | 98 | 19.8 | 15.6 | 19 |
69 | 51 | 4′08 | 47 | 8.7 | 1.72 | 7.0 | 50 | 35 | 8.3 | 92 | 20.9 | 16.7 | 17 | |
66 | 49 | 4′13 | 46 | 8.8 | 1.69 | 6.8 | 48 | 33 | 6.5 | 86 | 22.0 | 17.8 | 15 | |
63 | 46 | 4′18 | 44 | 8.9 | 1.63 | 6.6 | 44 | 31 | 4.1 | 78 | 23.5 | 19.3 | 13 | |
60 | 43 | 4′23 | 42 | 9.0 | 1.58 | 6.4 | 40 | 28 | 1.7 | 70 | 25.0 | 20.8 | 10 | |
不及格 | 50 | 42 | 4′30 | 41 | 9.1 | 1.56 | 6.2 | 39 | 27 | 1.5 | 66 | 25.8 | 21.2 | 9 |
40 | 41 | 4′37 | 40 | 9.3 | 1.53 | 6.0 | 38 | 26 | 1.3 | 59 | 26.9 | 21.9 | 8 | |
30 | 39 | 4′44 | 39 | 9.5 | 1.50 | 5.7 | 36 | 25 | 1.0 | 53 | 28.0 | 22.5 | 7 | |
20 | 37 | 4′51 | 38 | 9.8 | 1.46 | 5.4 | 34 | 23 | 0.6 | 44 | 29.5 | 23.4 | 6 | |
10 | 35 | 5′00 | 36 | 10.0 | 1.42 | 5.0 | 32 | 21 | 0.2 | 35 | 31.0 | 24.3 | 4 |
《国家学生体质健康标准》测试成绩评价
表14-2-1大学男生身高标准体重(体重单位:千克)
身高段(厘米) | 营养不良 | 较低体重 | 正常体重 | 超重 | 肥胖 |
50分 | 60分 | 100分 | 60分 | 50分 | |
144.0 ~ 144.9 | <41.5 | 41.5 ~ 46.3 | 46.4 ~ 51.9 | 52.0 ~ 53.7 | >=53.8 |
145.0 ~ 145.9 | <41.8 | 41.8 ~ 46.7 | 46.8 ~ 52.6 | 52.7 ~ 54.5 | >=54.6 |
146.0 ~ 146.9 | <42.1 | 42.1 ~ 47.1 | 47.2 ~ 53.1 | 53.2 ~ 55.1 | >=55.2 |
147.0 ~ 147.9 | <42.4 | 42.4 ~ 47.5 | 47.6 ~ 53.7 | 53.8 ~ 55.7 | >=55.8 |
148.0 ~ 148.9 | <42.6 | 42.6 ~ 47.9 | 48.0 ~ 54.2 | 54.3 ~ 56.3 | >=56.4 |
149.0 ~ 149.9 | <42.9 | 42.9 ~ 48.3 | 48.4 ~ 54.8 | 54.9 ~ 56.6 | >=56.7 |
150.0 ~ 150.9 | <43.2 | 43.2 ~ 48.8 | 48.9 ~ 55.4 | 55.5 ~ 57.6 | >=57.7 |
151.0 ~ 151.9 | <43.5 | 43.5 ~ 49.2 | 49.3 ~ 56.0 | 56.1 ~ 58.2 | >=58.3 |
152.0 ~ 152.9 | <43.9 | 43.9 ~ 49.7 | 49.8 ~ 56.5 | 56.6 ~ 58.7 | >=58.8 |
153.0 ~ 153.9 | <44.2 | 44.2 ~50.1 | 50.2 ~ 57.0 | 57.1 ~ 59.3 | >=59.4 |
154.0 ~ 154.9 | <44.7 | 44.7 ~ 50.6 | 50.7 ~ 57.5 | 57.6 ~ 59.8 | >=59.9 |
155.0 ~ 155.9 | <45.2 | 45.2 ~ 51.1 | 51.2 ~ 58.0 | 58.1 ~ 60.7 | >=60.8 |
156.0 ~ 156.9 | <45.6 | 45.6 ~ 51.6 | 51.7 ~ 58.7 | 58.8 ~ 61.0 | >=61.1 |
157.0 ~ 157.9 | <46.1 | 46.1 ~ 52.1 | 52.2 ~ 59.2 | 59.3 ~ 61.5 | >=61.6 |
158.0 ~ 158.9 | <46.6 | 46.6 ~ 52.6 | 52.7 ~ 59.8 | 59.9 ~ 62.2 | >=62.3 |
159.0 ~ 159.9 | <46.9 | 46.9 ~ 53.1 | 53.2 ~ 60.3 | 60.4 ~ 62.7 | >=62.8 |
160.0 ~ 160.9 | <47.4 | 47.4 ~ 53.6 | 53.7 ~ 60.9 | 61.0 ~ 63.4 | >=63.5 |
161.0 ~ 161.9 | <48.1 | 48.1 ~ 54.3 | 54.4 ~ 61.6 | 61.7 ~ 64.1 | >=64.2 |
162.0 ~ 162.9 | <48.5 | 48.5 ~ 54.8 | 54.9 ~ 62.2 | 62.3 ~ 64.8 | >=64.9 |
163.0 ~ 163.9 | <49.0 | 49.0 ~ 55.3 | 55.4 ~ 62.8 | 62.9 ~ 65.3 | >=65.4 |
164.0 ~ 164.9 | <49.5 | 49.5 ~ 55.9 | 56.0 ~ 63.4 | 63.5 ~ 65.9 | >=66.0 |
165.0 ~ 165.9 | <49.9 | 49.9 ~ 56.4 | 56.5 ~ 64.1 | 64.2 ~ 66.6 | >=66.7 |
166.0 ~ 166.9 | <50.4 | 50.4 ~ 56.9 | 57.0 ~ 64.6 | 64.7 ~ 67.0 | >=67.1 |
167.0 ~ 167.9 | <50.8 | 50.8 ~ 57.3 | 57.4 ~ 65.0 | 65.1 ~ 67.5 | >=67.6 |
168.0 ~ 168.9 | <51.1 | 51.1 ~ 57.7 | 57.8 ~ 65.5 | 65.6 ~ 68.1 | >=68.2 |
169.0 ~ 169.9 | <51.6 | 51.6 ~ 58.2 | 58.3 ~ 66.0 | 66.1 ~ 68.6 | >=68.7 |
170.0 ~ 170.9 | <52.1 | 52.1 ~ 58.7 | 58.8 ~ 66.5 | 66.6 ~ 69.1 | >=69.2 |
171.0 ~ 171.9 | <52.5 | 52.5 ~ 59.2 | 59.3 ~ 67.2 | 67.3 ~ 69.8 | >=69.9 |
172.0 ~ 172.9 | <53.0 | 53.0 ~ 59.8 | 59.9 ~ 67.8 | 67.9 ~ 70.4 | >=70.5 |
173.0 ~ 173.9 | <53.5 | 53.5 ~ 60.3 | 60.4 ~ 68.4 | 68.5 ~ 71.1 | >=71.2 |
174.0 ~ 174.9 | <53.8 | 53.8 ~ 61.0 | 61.1 ~ 69.3 | 69.4 ~ 72.0 | >=72.1 |
175.0 ~ 175.9 | <54.5 | 54.5 ~ 61.5 | 61.6 ~ 69.9 | 70.0 ~ 72.7 | >=72.8 |
176.0 ~ 176.9 | <55.3 | 55.3 ~ 62.2 | 62.3 ~ 70.9 | 71.0 ~ 73.8 | >=73.9 |
177.0 ~ 177.9 | <55.8 | 55.8 ~ 62.7 | 62.8 ~ 71.6 | 71.7 ~ 74.5 | >=74.6 |
178.0 ~ 178.9 | <56.2 | 56.2 ~ 63.3 | 63.4 ~ 72.3 | 72.4 ~ 75.3 | >=75.4 |
179.0 ~ 179.9 | <56.7 | 56.7 ~ 63.8 | 63.9 ~ 72.8 | 72.9 ~ 75.8 | >=75.9 |
180.0 ~ 180.9 | <57.1 | 57.1 ~ 64.3 | 64.4 ~ 73.5 | 73.6 ~ 76.5 | >=76.6 |
181.0 ~ 181.9 | <57.7 | 57.7 ~ 64.9 | 65.0 ~ 74.2 | 74.3 ~ 77.3 | >=77.4 |
182.0 ~ 182.9 | <58.2 | 58.2 ~ 65.6 | 65.7 ~ 74.9 | 75.0 ~ 77.8 | >=77.9 |
183.0 ~ 183.9 | <58.8 | 58.8 ~ 66.2 | 66.3 ~ 75.7 | 75.8 ~ 78.8 | >=78.9 |
184.0 ~ 184.9 | <59.3 | 59.3 ~ 66.8 | 66.9 ~ 76.3 | 76.4 ~ 79.4 | >=79.5 |
185.0 ~ 185.9 | <59.9 | 59.9 ~ 67.4 | 67.5 ~ 77.0 | 77.1 ~ 80.2 | >=80.3 |
186.0 ~ 186.9 | <60.4 | 60.4 ~ 68.1 | 68.2 ~ 77.8 | 77.9 ~ 81.1 | >=81.2 |
187.0 ~ 187.9 | <60.9 | 60.9 ~ 68.7 | 68.8 ~ 78.6 | 78.7 ~ 81.9 | >=82.0 |
188.0 ~ 188.9 | <61.4 | 61.4 ~ 69.2 | 69.3 ~ 79.3 | 79.4 ~ 82.6 | >=82.7 |
189.0 ~ 189.9 | <61.8 | 61.8 ~ 69.8 | 69.9 ~ 79.9 | 80.0 ~ 83.2 | >=83.3 |
190.0 ~ 190.9 | <62.4 | 62.4 ~ 70.4 | 70.5 ~ 80.5 | 80.6 ~ 83.6 | >=83.7 |
表14-2-2大学女生身高标准体重(体重单位:千克)
身高段(厘米) | 营养不良 | 较低体重 | 正常体重 | 超重 | 肥胖 |
50分 | 60分 | 100分 | 60分 | 50分 | |
140.0 ~ 140.9 | <36.5 | 36.5 ~ 42.4 | 42.5 ~ 50.6 | 50.7 ~ 53.3 | >=53.4 |
141.0 ~ 141.9 | <36.6 | 36.6 ~ 42.9 | 43.0 ~ 51.3 | 51.4 ~ 54.1 | >=54.2 |
142.0 ~ 142.9 | <36.8 | 36.8 ~ 43.2 | 43.3 ~ 51.9 | 52.0 ~ 54.7 | >=54.8 |
143.0 ~ 143.9 | <37.0 | 37.0 ~ 43.5 | 43.6 ~ 52.3 | 52.4 ~ 55.2 | >=55.3 |
144.0 ~ 144.9 | <37.2 | 37.2 ~ 43.7 | 43.8 ~ 52.7 | 52.8 ~ 55.6 | >=55.7 |
145.0 ~ 145.9 | <37.5 | 37.5 ~ 44.0 | 44.1 ~ 53.1 | 53.2 ~ 56.1 | >=56.2 |
146.0 ~ 146.9 | <37.9 | 37.9 ~ 44.4 | 44.5 ~ 53.7 | 53.8 ~ 56.7 | >=56.8 |
147.0 ~ 147.9 | <38.5 | 38.5 ~ 45.0 | 45.1 ~ 54.3 | 54.4 ~ 57.3 | >=57.4 |
148.0 ~ 148.9 | <39.1 | 39.1 ~ 45.7 | 45.8 ~ 55.0 | 55.1 ~ 58.0 | >=58.1 |
149.0 ~ 149.9 | <39.5 | 39.5 ~ 46.2 | 46.3 ~ 55.6 | 55.7 ~ 58.7 | >=58.8 |
150.0 ~ 150.9 | <39.9 | 39.9 ~ 46.6 | 46.7 ~ 56.2 | 56.3 ~ 59.3 | >=59.4 |
151.0 ~ 151.9 | <40.3 | 40.3 ~ 47.1 | 47.2 ~ 56.7 | 56.8 ~ 59.8 | >=59.9 |
152.0 ~ 152.9 | <40.8 | 40.8 ~ 47.6 | 47.7 ~ 57.4 | 57.5 ~ 60.5 | >=60.6 |
153.0 ~ 153.9 | <41.4 | 41.4 ~ 48.2 | 48.3 ~ 57.9 | 58.0 ~ 61.1 | >=61.2 |
154.0 ~ 154.9 | <41.9 | 41.9 ~ 48.8 | 48.9 ~ 58.6 | 58.7 ~ 61.9 | >=62.0 |
155.0 ~ 155.9 | <42.3 | 42.3 ~ 49.1 | 49.2 ~ 59.1 | 59.2 ~ 62.4 | >=62.5 |
156.0 ~ 156.9 | <42.9 | 42.9 ~ 49.7 | 49.8 ~ 59.7 | 59.8 ~ 63.0 | >=63.1 |
157.0 ~ 157.9 | <43.5 | 43.5 ~ 50.3 | 50.4 ~ 60.4 | 60.5 ~ 63.6 | >=63.7 |
158.0 ~ 158.9 | <44.0 | 44.0 ~ 50.8 | 50.9 ~ 61.2 | 61.3 ~ 64.5 | >=64.6 |
159.0 ~ 159.9 | <44.5 | 44.5 ~ 51.4 | 51.5 ~ 61.7 | 61.8 ~ 65.1 | >=65.2 |
160.0 ~ 160.9 | <45.0 | 45.0 ~ 52.1 | 52.2 ~ 62.3 | 62.4 ~ 65.6 | >=65.7 |
161.0 ~ 161.9 | <45.4 | 45.4 ~ 52.5 | 52.6 ~ 62.8 | 62.9 ~ 66.2 | >=66.3 |
162.0 ~ 162.9 | <45.9 | 45.9 ~ 53.1 | 53.2 ~ 63.4 | 63.5 ~ 66.8 | >=66.9 |
163.0 ~ 163.9 | <46.4 | 46.4 ~ 53.6 | 53.7 ~ 63.9 | 64.0 ~ 67.3 | >=67.4 |
164.0 ~ 164.9 | <46.8 | 46.8 ~ 54.2 | 54.3 ~ 64.5 | 64.6 ~ 67.9 | >=68.0 |
165.0 ~ 165.9 | <47.4 | 47.4 ~ 54.8 | 54.9 ~ 65.0 | 65.1 ~ 68.3 | >=68.4 |
166.0 ~ 166.9 | <48.0 | 48.0 ~ 55.4 | 55.5 ~ 65.5 | 65.6 ~ 68.9 | >=69.0 |
167.0 ~ 167.9 | <48.5 | 48.5 ~ 56.0 | 56.1 ~ 66.2 | 66.3 ~ 69.5 | >=69.6 |
168.0 ~ 168.9 | <49.0 | 49.0 ~ 56.4 | 56.5 ~ 66.7 | 66.8 ~ 70.1 | >=70.2 |
169.0 ~ 169.9 | <49.4 | 49.4 ~ 56.8 | 56.9 ~ 67.3 | 67.4 ~ 70.7 | >=70.8 |
170.0 ~ 170.9 | <49.9 | 49.9 ~ 57.3 | 57.4 ~ 67.9 | 68.0 ~ 71.4 | >=71.5 |
171.0 ~ 171.9 | <50.2 | 50.2 ~ 57.8 | 57.9 ~ 68.5 | 68.6 ~ 72.1 | >=72.2 |
172.0 ~ 172.9 | <50.7 | 50.7 ~ 58.4 | 58.5 ~ 69.1 | 69.2 ~ 72.7 | >=72.8 |
173.0 ~ 173.9 | <51.0 | 51.0 ~ 58.8 | 58.9 ~ 69.6 | 69.7 ~ 73.1 | >=73.2 |
174.0 ~ 174.9 | <51.3 | 51.3 ~ 59.3 | 59.4 ~ 70.2 | 70.3 ~ 73.6 | >=73.7 |
175.0 ~ 175.9 | <51.9 | 51.9 ~ 59.9 | 60.0 ~ 70.8 | 70.9 ~ 74.4 | >=74.5 |
176.0 ~ 176.9 | <52.4 | 52.4 ~ 60.4 | 60.5 ~ 71.5 | 71.6 ~ 75.1 | >=75.2 |
177.0 ~ 177.9 | <52.8 | 52.8 ~ 61.0 | 61.1 ~ 72.1 | 72.2 ~ 75.7 | >=75.8 |
178.0 ~ 178.9 | <53.2 | 53.2 ~ 61.5 | 61.6 ~ 72.6 | 72.7 ~ 76.2 | >=76.3 |
179.0 ~ 179.9 | <53.6 | 53.6 ~ 62.0 | 62.1 ~ 73.2 | 73.3 ~ 76.7 | >=76.8 |
180.0 ~ 180.9 | <54.1 | 54.1 ~ 62.5 | 62.6 ~ 73.7 | 73.8 ~ 77.0 | >=77.1 |
181.0 ~ 181.9 | <54.5 | 54.5 ~ 63.1 | 63.2 ~ 74.3 | 74.4 ~ 77.8 | >=77.9 |
182.0 ~ 182.9 | <55.1 | 55.1 ~ 63.8 | 63.9 ~ 75.0 | 75.1 ~ 79.4 | >=79.5 |
183.0 ~ 183.9 | <55.6 | 55.6 ~ 64.5 | 64.6 ~ 75.7 | 75.8 ~ 80.4 | >=80.5 |
184.0 ~ 184.9 | <56.1 | 56.1 ~ 65.3 | 65.4 ~ 76.6 | 76.7 ~ 81.2 | >=81.3 |
185.0 ~ 185.9 | <56.8 | 56.8 ~ 66.1 | 66.2 ~ 77.5 | 77.6 ~ 82.4 | >=82.5 |
186.0 ~ 186.9 | <57.3 | 57.3 ~ 66.9 | 67.0 ~ 78.6 | 78.7 ~ 83.3 | >=83.4 |